← All dealers
Vehicles
36
Avg Markup
$0
At/Below MSRP
36
Models
16
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 12 | 100% | $0 |
| Corolla | 4 | 100% | $0 |
| Tundra | 4 | 100% | $0 |
| Camry | 3 | 100% | $0 |
| Grand Highlander Hybrid | 2 | 100% | $0 |
| 4Runner Hybrid | 1 | 100% | $0 |
| Highlander Hybrid | 1 | 100% | $0 |
| Prius | 1 | 100% | $0 |
| RAV4 | 1 | 100% | $0 |
| Sequoia | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | $0 |
| Highlander | 1 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| Corolla Cross | 1 | 100% | $0 |
| Grand Highlander | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2027 Land CruiserLand Cruiser FT4WD | $72,265 | $0 | 73 | Sep 5, 2026 |
| 2026 CamryCamry LE FWD | $32,874 | $0 | 41 | Sep 5, 2026 |
| 2026 TundraTundra SR5 4WD | $53,904 | $0 | 25 | Sep 5, 2026 |
| 2026 TacomaTacoma Limited 4WD | $55,989 | $0 | 73 | Sep 2, 2026 |
| 2026 4Runner4Runner TRD Off-Road Premium PT4WD | $60,883 | $0 | 103 | Sep 2, 2026 |
| 2026 CorollaCorolla LE FWD | $24,729 | $0 | 20 | Sep 1, 2026 |
| 2026 CorollaCorolla LE FWD | $25,183 | $0 | 32 | Sep 1, 2026 |
| 2026 CorollaCorolla Hybrid LE FWD | $26,579 | $0 | 44 | Sep 1, 2026 |
| 2026 CamryCamry Nightshade FWD | $37,744 | $0 | 54 | Sep 1, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $47,214 | $0 | 58 | Aug 31, 2026 |

































