← All dealers
Vehicles
301
Avg Markup
-$2,175
At/Below MSRP
298
Models
14
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 1500 | 49 | 100% | -$5,964 |
| Terrain | 46 | 100% | -$1,595 |
| Envision | 44 | 100% | $0 |
| Encore GX | 29 | 100% | $0 |
| Yukon XL | 26 | 92% | -$2,077 |
| Yukon | 23 | 96% | +$652 |
| Enclave | 23 | 100% | $0 |
| Envista | 16 | 100% | $0 |
| Sierra 2500 HD | 15 | 100% | -$6,382 |
| Acadia | 11 | 100% | -$3,961 |
| Sierra 3500 HD | 8 | 100% | -$5,225 |
| Canyon | 7 | 100% | -$4,953 |
| Sierra EV | 3 | 100% | -$4,667 |
| Hummer EV SUV | 1 | 100% | -$20,280 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 EnvistaSport Touring | $30,615 | $0 | 24 | Oct 12, 2026 |
| 2026 EnvistaPreferred | $26,990 | $0 | 24 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $30,280 | $0 | 24 | Oct 12, 2026 |
| 2026 EnvistaSport Touring | $30,615 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $30,795 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $32,375 | $0 | 24 | Oct 12, 2026 |
| 2026 Encore GXSport Touring | $34,870 | $0 | 24 | Oct 12, 2026 |
| 2026 EnclaveSport Touring | $56,555 | $0 | 28 | Oct 12, 2026 |
| 2027 TerrainElevation | $35,834 | -$1,451 | 23 | Oct 12, 2026 |
| 2026 Yukon XLDenali | $88,259 | -$7,000 | 132 | Oct 12, 2026 |






















































