← All dealers
Dealer code 117953
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Vehicles
219
Avg Markup
+$118
At/Below MSRP
214
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 1500 | 56 | 100% | $0 |
| Acadia | 32 | 97% | +$129 |
| Sierra 2500 HD | 32 | 100% | $0 |
| Canyon | 13 | 100% | $0 |
| Yukon XL | 11 | 82% | +$1,287 |
| Encore GX | 11 | 91% | +$91 |
| Sierra 3500 HD | 11 | 100% | $0 |
| Terrain | 8 | 100% | $0 |
| Optiq | 8 | 88% | +$1,063 |
| XT5 | 7 | 100% | $0 |
| Envista | 7 | 100% | $0 |
| Yukon | 5 | 100% | -$409 |
| Vistiq | 4 | 100% | $0 |
| Envision | 4 | 100% | $0 |
| Enclave | 4 | 100% | $0 |
| CT5 | 3 | 100% | $0 |
| LYRIQ | 2 | 100% | $0 |
| Escalade ESV | 1 | 100% | $0 |
Recently Left the Lot
| Vehicle | Last advertised | Markup | Days Listed | Left listings |
|---|---|---|---|---|
| 2026 Sierra 1500Elevation | $67,685 | $0 | 24 | Nov 9, 2026 |
| 2026 Sierra 1500AT4 | $71,825 | $0 | 53 | Nov 9, 2026 |
| 2026 EnvisionSport Touring | $48,665 | $0 | 49 | Nov 6, 2026 |
| 2027 TerrainElevation | $39,360 | +$6,960 | 48 | Nov 6, 2026 |
| 2026 YukonDenali | $97,570 | $0 | 49 | Nov 6, 2026 |
| 2026 Sierra 3500 HDPro | $69,790 | $0 | 49 | Nov 6, 2026 |
| 2026 Sierra 3500 HDDenali Ultimate DRW | $106,150 | $0 | 134 | Nov 6, 2026 |
| 2026 Sierra 2500 HDDenali Ultimate | $98,185 | $0 | 49 | Nov 6, 2026 |
| 2026 Sierra 2500 HDAT4 | $89,535 | $0 | 28 | Nov 6, 2026 |
| 2026 Sierra 2500 HDDenali Ultimate | $97,690 | $0 | 49 | Nov 6, 2026 |


























































