← All dealers
Vehicles
719
Avg Markup
+$38
At/Below MSRP
715
Models
12
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Sierra 1500 | 314 | 100% | $0 |
| Sierra 2500 HD | 159 | 100% | $0 |
| Yukon XL | 48 | 100% | $0 |
| Yukon | 43 | 91% | +$643 |
| Enclave | 42 | 100% | $0 |
| Acadia | 28 | 100% | $0 |
| Envision | 26 | 100% | $0 |
| Encore GX | 22 | 100% | $0 |
| Terrain | 21 | 100% | $0 |
| Envista | 9 | 100% | $0 |
| Canyon | 6 | 100% | $0 |
| Sierra 3500 HD | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 Encore GXSport Touring | $30,685 | $0 | 49 | Oct 12, 2026 |
| 2026 Hummer EV SUV2X | $99,720 | $0 | 90 | Oct 12, 2026 |
| 2027 YukonDenali Ultimate | $108,090 | $0 | 20 | Oct 12, 2026 |
| 2027 YukonDenali Ultimate | $106,590 | $0 | 25 | Oct 12, 2026 |
| 2026 EnvistaPreferred | $28,580 | $0 | 28 | Oct 9, 2026 |
| 2026 Encore GXSport Touring | $30,190 | $0 | 25 | Oct 9, 2026 |
| 2026 Encore GXSport Touring | $30,685 | $0 | 46 | Oct 9, 2026 |
| 2026 EnclaveAvenir | $64,510 | $0 | 124 | Oct 9, 2026 |
| 2026 EnclavePreferred | $48,890 | $0 | 84 | Oct 9, 2026 |
| 2027 AcadiaDenali Ultimate | $67,890 | $0 | 20 | Oct 9, 2026 |









































