Skip to content
← All dealers

Gray Chrysler Dodge Jeep Ram

Stroudsburg, PA

Vehicles

98

Avg Markup

-$5,104

At/Below MSRP

98

Models

13

Pricing by Model

ModelCountAt/Below MSRPAvg Markup
Grand Cherokee26100%-$4,757
Wrangler16100%-$5,264
RAM 150012100%-$9,321
Cherokee9100%-$2,518
Compass8100%-$2,336
RAM 25006100%-$8,785
Gladiator6100%-$4,490
Durango5100%-$2,475
Pacifica4100%-$3,794
Charger2100%-$3,031
RAM 35002100%-$9,291
Grand Wagoneer1100%-$1,500
RAM ProMaster1100%-$5,681

Recently Left the Lot

VehicleLast advertisedMarkupDays ListedLeft listings
2026 CompassLATITUDE ALTITUDE 4X4$32,070after incentives-$1,500132Nov 7, 2026
2026 CompassLIMITED 4X4$34,875after incentives-$1,500129Nov 4, 2026
2026 CompassLIMITED ALTITUDE 4X4$34,700after incentives-$3,000129Nov 4, 2026
2026 Wrangler4-DOOR WILLYS$51,630after incentives-$4,00010Nov 4, 2026
2026 Wrangler4-DOOR WILLYS '41$46,985after incentives-$5,500129Nov 4, 2026
2026 Wrangler4-DOOR WILLYS$51,135after incentives-$4,000129Nov 4, 2026
2026 Wrangler4-DOOR SAHARA$54,480after incentives-$4,000122Oct 31, 2026
2026 RAM 2500LARAMIE® CREW CAB 4X4 6'4" BOX$76,498after incentives-$8,282124Oct 30, 2026
2027 PacificaPINNACLE AWD$59,715after incentives-$3,00020Oct 29, 2026
2026 Grand CherokeeL LIMITED 4X4$44,882after incentives-$6,653122Oct 28, 2026