← All dealers
Dealer code 09205
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Does not price above MSRP
1% of this dealer's priced Toyota inventory is listed above MSRP — 2 of 253 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
631
Avg Markup
-$1,510
At/Below MSRP
629
Models
28
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| F-150 | 80 | 100% | -$3,975 |
| Bronco Sport | 61 | 100% | -$3,250 |
| Explorer | 60 | 100% | -$967 |
| Corolla | 57 | 100% | $0 |
| Bronco | 47 | 100% | -$3,500 |
| Super Duty | 46 | 100% | -$1,674 |
| RAV4 | 32 | 100% | -$6 |
| Tundra | 30 | 100% | $0 |
| Maverick | 30 | 100% | -$1,383 |
| Camry | 29 | 100% | $0 |
| Corolla Cross | 27 | 96% | +$7 |
| Ranger | 27 | 100% | -$2,000 |
| Tacoma | 25 | 100% | -$94 |
| Mustang | 14 | 100% | -$2,286 |
| Sienna | 12 | 100% | -$90 |
| Expedition | 12 | 100% | -$167 |
| Grand Highlander Hybrid | 11 | 91% | +$102 |
| Grand Highlander | 8 | 100% | $0 |
| Sequoia | 6 | 100% | $0 |
| Highlander | 3 | 100% | -$60 |
| 4Runner | 3 | 100% | $0 |
| GR Corolla | 2 | 100% | $0 |
| Land Cruiser | 2 | 100% | $0 |
| Prius | 2 | 100% | $0 |
| 4Runner Hybrid | 2 | 100% | -$798 |
| Mustang Mach-E | 1 | 100% | -$3,500 |
| GR86 | 1 | 100% | $0 |
| Tacoma Hybrid | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 TacomaTacoma TRD Sport 4WD | $49,809 | $0 | 56 | Oct 22, 2026 |
| 2026 RangerXLT | $40,660 | -$2,000 | 55 | Oct 22, 2026 |
| 2026 ExpeditionPlatinum MAX | $94,110 | -$1,000 | 130 | Oct 22, 2026 |
| 2027 ExpeditionActive MAX | $73,235 | $0 | 70 | Oct 22, 2026 |
| 2026 MaverickXL | $29,990 | $0 | 48 | Oct 22, 2026 |
| 2026 MaverickTremor | $41,085 | -$2,500 | 83 | Oct 22, 2026 |
| 2027 ExplorerST | $63,590 | -$500 | 48 | Oct 22, 2026 |
| 2026 Bronco SportOuter Banks | $35,345 | -$2,250 | 55 | Oct 21, 2026 |
| 2026 Super DutyF-350 Platinum | $94,580 | -$2,000 | 76 | Oct 21, 2026 |
| 2026 Super DutyF-250 King Ranch | $98,875 | -$2,000 | 137 | Oct 21, 2026 |




















































