← All dealers
Vehicles
239
Avg Markup
$0
At/Below MSRP
239
Models
17
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tacoma | 48 | 100% | $0 |
| Corolla | 45 | 100% | $0 |
| Camry | 38 | 100% | $0 |
| RAV4 | 28 | 100% | $0 |
| Tundra | 22 | 100% | $0 |
| Corolla Cross | 14 | 100% | $0 |
| 4Runner | 8 | 100% | $0 |
| Sienna | 8 | 100% | $0 |
| Tacoma Hybrid | 8 | 100% | $0 |
| Grand Highlander Hybrid | 5 | 100% | $0 |
| Sequoia | 4 | 100% | $0 |
| Grand Highlander | 3 | 100% | $0 |
| 4Runner Hybrid | 3 | 100% | $0 |
| Land Cruiser | 2 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |
| GR86 | 1 | 100% | $0 |
| Highlander | 1 | 100% | $0 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 CorollaCorolla SE FWD | $29,199 | $0 | 29 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $40,671 | $0 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 LE FWD | $33,994 | $0 | 16 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium FWD | $41,406 | $0 | 16 | Sep 6, 2026 |
| 2026 CamryCamry SE FWD | $37,207 | $0 | 29 | Sep 6, 2026 |
| 2026 CamryCamry XSE FWD | $43,129 | $0 | 9 | Sep 6, 2026 |
| 2026 TundraTundra TRD Pro 4WD | $78,152 | $0 | 16 | Sep 6, 2026 |
| 2027 Land CruiserLand Cruiser FT4WD | $73,388 | $0 | 17 | Sep 5, 2026 |
| 2026 SiennaSienna LE FWD | $44,777 | $0 | 15 | Sep 5, 2026 |
| 2026 Corolla CrossCorolla Cross XLE FWD | $34,169 | $0 | 7 | Sep 5, 2026 |







































