← All dealers




Vehicles
132
Avg Markup
$0
At/Below MSRP
132
Models
18
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Corolla Cross | 16 | 100% | $0 |
| Tacoma | 16 | 100% | $0 |
| RAV4 | 14 | 100% | $0 |
| Tundra | 13 | 100% | $0 |
| Sienna | 11 | 100% | $0 |
| 4Runner | 9 | 100% | $0 |
| Corolla | 9 | 100% | $0 |
| Grand Highlander Hybrid | 9 | 100% | $0 |
| Camry | 8 | 100% | $0 |
| Land Cruiser | 7 | 100% | $0 |
| Prius | 6 | 100% | $0 |
| Sequoia | 4 | 100% | $0 |
| GR86 | 2 | 100% | $0 |
| Highlander | 2 | 100% | $0 |
| Grand Highlander | 2 | 100% | $0 |
| Tacoma Hybrid | 2 | 100% | $0 |
| 4Runner Hybrid | 1 | 100% | $0 |
| GR Corolla | 1 | 100% | $0 |

2026 RAV4
RAV4 XLE Premium AWD
$0Good Deal
Ruby Flare Pearl
MSRP
$39,570
Advertised
$39,570
Stamford, CT
Hold

2026 RAV4
RAV4 XLE Premium AWD
$0Good Deal
Wind Chill Pearl
MSRP
$43,104
Advertised
$43,104
Stamford, CT
Hold

2026 Tacoma
Tacoma TRD Off-Road 4WD
$0Good Deal
Underground
MSRP
$49,543
Advertised
$49,543
Stamford, CT
Hold

2026 Camry
Camry LE FWD
$0Good Deal
Midnight Black Metallic
MSRP
$31,214
Advertised
$31,214
Stamford, CT
Hold
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 SequoiaSequoia Platinum 4WD | $90,453 | $0 | 42 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,729 | $0 | 25 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $25,054 | $0 | 22 | Sep 6, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $39,809 | $0 | 22 | Sep 6, 2026 |
| 2026 CamryCamry XSE FWD | $41,499 | $0 | 147 | Sep 6, 2026 |
| 2026 CamryCamry XSE AWD | $42,941 | $0 | 12 | Sep 6, 2026 |
| 2026 TundraTundra SR5 RWD | $52,184 | $0 | 32 | Sep 6, 2026 |
| 2026 CorollaCorolla LE FWD | $24,729 | $0 | 15 | Sep 5, 2026 |
| 2026 TundraTundra Limited 4WD | $63,722 | $0 | 35 | Sep 5, 2026 |
| 2026 TacomaTacoma SR5 4WD | $46,484 | $0 | 28 | Sep 5, 2026 |









































