Dealer code 05067
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
35% of this dealer's priced Toyota inventory is listed above MSRP — 75 of 217 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
241
Avg Markup
-$1,000
At/Below MSRP
166
Models
24
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 65 | 91% | -$2,530 |
| Tacoma | 25 | 80% | +$35 |
| RAV4 | 19 | 68% | +$1 |
| 4Runner | 18 | 33% | +$1,476 |
| Corolla | 15 | 20% | +$2 |
| Grand Highlander Hybrid | 14 | 57% | +$2 |
| Sequoia | 12 | 8% | +$5 |
| 4Runner Hybrid | 11 | 27% | +$3 |
| Grand Highlander | 7 | 100% | -$428 |
| Tacoma Hybrid | 7 | 86% | -$2,107 |
| Corolla Cross | 6 | 100% | -$957 |
| F-150 | 6 | 100% | -$4,500 |
| Sienna | 6 | 33% | +$2 |
| Super Duty | 6 | 100% | -$3,333 |
| Camry | 5 | 100% | -$660 |
| Explorer | 3 | 100% | -$3,167 |
| Bronco Sport | 3 | 100% | -$2,250 |
| Highlander | 3 | 0% | +$6 |
| Maverick | 2 | 100% | -$1,000 |
| Prius | 2 | 100% | -$1,034 |
| Land Cruiser | 2 | 50% | +$1 |
| Mustang Mach-E | 2 | 100% | -$3,500 |
| Mustang | 1 | 100% | -$1,000 |
| Ranger | 1 | 100% | -$2,000 |

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$77,104
Advertised
$72,901

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$72,724
Advertised
$68,791

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$72,724
Advertised
$68,791

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$71,414
Advertised
$67,601

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$71,414
Advertised
$67,611
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 MaverickXLT | $38,275 | -$1,000 | 125 | Oct 22, 2026 |
| 2025 BroncoBadlands | $66,485 | $0 | 137 | Oct 22, 2026 |
| 2026 F-150XL | $46,600 | -$1,500 | 48 | Oct 21, 2026 |
| 2027 PriusPrius Nightshade FWD | $33,541 | -$1,078 | 23 | Oct 21, 2026 |
| 2026 Corolla CrossCorolla Cross LE AWD | $31,844 | $0 | 11 | Oct 21, 2026 |
| 2027 CorollaCorolla LE FWD | $24,929 | $0 | 10 | Oct 21, 2026 |
| 2027 CorollaCorolla LE FWD | $24,929 | $0 | 10 | Oct 21, 2026 |
| 2027 CorollaCorolla LE FWD | $24,931 | +$2 | 19 | Oct 21, 2026 |
| 2027 CorollaCorolla SE FWD | $27,371 | +$2 | 21 | Oct 21, 2026 |
| 2026 Grand HighlanderGrand Highlander Limited AWD | $55,293 | $0 | 11 | Oct 21, 2026 |







































