Dealer code 05051
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
72% of this dealer's priced Toyota inventory is listed above MSRP — 88 of 123 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
151
Avg Markup
-$446
At/Below MSRP
63
Models
27
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Tundra | 16 | 69% | -$1,897 |
| 4Runner | 15 | 7% | +$419 |
| RAV4 | 15 | 0% | +$599 |
| Tacoma | 14 | 21% | +$27 |
| Sienna | 12 | 67% | -$101 |
| Camry | 10 | 0% | +$599 |
| Corolla Cross | 10 | 30% | +$105 |
| Grand Highlander Hybrid | 7 | 14% | +$492 |
| F-150 | 5 | 100% | -$4,100 |
| Bronco Sport | 5 | 100% | -$2,750 |
| Corolla | 4 | 50% | +$186 |
| Grand Highlander | 4 | 100% | -$401 |
| Super Duty | 4 | 100% | -$3,000 |
| Highlander Hybrid | 4 | 0% | +$599 |
| Maverick | 4 | 100% | -$1,375 |
| Sequoia | 3 | 33% | +$172 |
| Mustang | 3 | 100% | -$833 |
| Explorer | 3 | 100% | -$1,833 |
| Bronco | 2 | 100% | -$3,000 |
| Land Cruiser | 2 | 0% | +$599 |
| Prius | 2 | 50% | -$208 |
| Tacoma Hybrid | 2 | 0% | +$599 |
| Ranger | 1 | 100% | -$2,000 |
| Highlander | 1 | 0% | +$599 |
| Expedition | 1 | 100% | $0 |
| GR86 | 1 | 0% | +$599 |
| 4Runner Hybrid | 1 | 0% | +$599 |

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$76,273
Advertised
$72,780

2026 Tundra
Tundra Platinum 4WD
Wind Chill Pearl
MSRP
$73,323
Advertised
$69,946

2026 Sienna
Sienna Woodland Edition AWD
Cement
MSRP
$55,110
Advertised
$54,709
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 MaverickXLT | $36,565 | -$1,000 | 55 | Oct 22, 2026 |
| 2026 ExplorerST | $60,130 | -$4,500 | 137 | Oct 22, 2026 |
| 2027 Super DutyF-350 XLT | $73,135 | $0 | 62 | Oct 21, 2026 |
| 2026 Super DutyF-350 XLT | $79,675 | -$4,000 | 67 | Oct 21, 2026 |
| 2026 Corolla CrossCorolla Cross XLE AWD | $34,761 | -$1,033 | 61 | Oct 21, 2026 |
| 2026 CorollaCorolla SE FWD | $26,517 | -$791 | 53 | Oct 21, 2026 |
| 2026 HighlanderHighlander XSE AWD | $49,371 | -$2,802 | 57 | Oct 21, 2026 |
| 2026 SequoiaSequoia Platinum 4WD | $88,812 | +$599 | 24 | Oct 19, 2026 |
| 2026 TacomaTacoma TRD Off-Road 4WD | $44,703 | -$1,741 | 47 | Oct 19, 2026 |
| 2026 4Runner4Runner TRD Off-Road Premium PT4WD | $59,902 | +$599 | 12 | Oct 19, 2026 |

















































