← All dealers
Dealer code 04137
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on nearly everything
92% of this dealer's priced Toyota inventory is listed above MSRP — 470 of 509 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
599
Avg Markup
-$267
At/Below MSRP
129
Models
27
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 116 | 0% | +$122 |
| RAV4 | 81 | 0% | +$122 |
| Corolla | 70 | 0% | +$122 |
| Tacoma | 60 | 32% | +$129 |
| Super Duty | 43 | 100% | -$2,105 |
| Sienna | 42 | 0% | +$122 |
| Tundra | 35 | 49% | -$364 |
| Corolla Cross | 26 | 0% | +$122 |
| 4Runner | 20 | 0% | +$122 |
| F-150 | 17 | 100% | -$3,412 |
| Grand Highlander Hybrid | 16 | 0% | +$122 |
| Explorer | 10 | 100% | -$1,900 |
| 4Runner Hybrid | 8 | 0% | +$122 |
| Prius | 8 | 0% | +$122 |
| Tacoma Hybrid | 8 | 25% | -$3 |
| Expedition | 6 | 100% | $0 |
| Highlander Hybrid | 5 | 0% | +$122 |
| Grand Highlander | 5 | 0% | +$122 |
| Mustang | 4 | 100% | -$2,500 |
| Bronco | 4 | 100% | -$3,000 |
| Land Cruiser | 3 | 0% | +$122 |
| Bronco Sport | 3 | 100% | -$2,750 |
| Ranger | 2 | 100% | -$2,500 |
| GR86 | 2 | 0% | +$122 |
| GR Corolla | 2 | 0% | +$122 |
| Sequoia | 2 | 50% | -$128 |
| Maverick | 1 | 100% | -$1,000 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 ExpeditionTremor | $85,230 | -$1,000 | 130 | Oct 22, 2026 |
| 2027 Super DutyF-350 Lariat | $92,450 | $0 | 32 | Oct 21, 2026 |
| 2027 Super DutyF-250 XL | $59,675 | -$1,500 | 39 | Oct 21, 2026 |
| 2027 Super DutyF-250 XL | $59,825 | $0 | 39 | Oct 21, 2026 |
| 2026 Super DutyF-250 LARIAT | $87,610 | -$5,000 | 39 | Oct 21, 2026 |
| 2026 Super DutyF-350 XLT | $71,280 | -$4,000 | 111 | Oct 21, 2026 |
| 2027 PriusPrius LE FWD | $30,859 | +$122 | 23 | Oct 21, 2026 |
| 2026 RAV4RAV4 XLE Premium AWD | $43,041 | +$122 | 47 | Oct 21, 2026 |
| 2026 RAV4RAV4 Limited AWD | $48,206 | +$122 | 23 | Oct 21, 2026 |
| 2026 RAV4RAV4 XSE AWD | $46,161 | +$122 | 47 | Oct 21, 2026 |


























































