← All dealers
Dealer code 04101
This code is used by 2 different dealerships. Manufacturers assign dealer codes per brand, so the same number can belong to more than one store. Pick one to see just its inventory and pricing.
Pricing posture
Prices above MSRP on some inventory
82% of this dealer's priced Toyota inventory is listed above MSRP — 839 of 1,022 vehicles.
Based on the advertised price in the manufacturer's public feed versus the factory window sticker. A dealer's final offer can differ. We only show this for brands whose feed publishes a real asking price that moves in both directions.
Vehicles
1141
Avg Markup
+$606
At/Below MSRP
302
Models
27
Pricing by Model
| Model | Count | At/Below MSRP | Avg Markup |
|---|---|---|---|
| Camry | 255 | 0% | +$1,451 |
| Corolla | 143 | 0% | +$1,549 |
| RAV4 | 139 | 0% | +$1,766 |
| Tacoma | 113 | 97% | -$1,780 |
| Tundra | 84 | 64% | -$1,745 |
| Corolla Cross | 75 | 0% | +$1,629 |
| Sienna | 44 | 0% | +$1,463 |
| Super Duty | 36 | 100% | -$2,222 |
| Grand Highlander Hybrid | 34 | 0% | +$3,970 |
| 4Runner | 30 | 0% | +$2,122 |
| Tacoma Hybrid | 23 | 78% | -$1,992 |
| Grand Highlander | 21 | 0% | +$1,622 |
| F-150 | 20 | 100% | -$4,675 |
| Expedition | 20 | 100% | -$375 |
| Highlander Hybrid | 14 | 0% | +$1,622 |
| Prius | 11 | 0% | +$1,486 |
| Land Cruiser | 10 | 0% | +$2,122 |
| Bronco Sport | 9 | 100% | -$2,250 |
| Ranger | 9 | 100% | -$2,000 |
| Explorer | 9 | 100% | -$2,833 |
| 4Runner Hybrid | 8 | 0% | +$2,247 |
| Bronco | 8 | 100% | -$3,000 |
| Sequoia | 8 | 13% | +$1,622 |
| GR Corolla | 7 | 0% | +$1,622 |
| Maverick | 6 | 100% | -$750 |
| GR86 | 3 | 0% | +$1,622 |
| Mustang | 2 | 100% | -$2,500 |
Recently Sold
| Vehicle | Selling Price | Markup | Days Listed | Sold Date |
|---|---|---|---|---|
| 2026 F-150STX | $50,025 | -$5,000 | 62 | Oct 21, 2026 |
| 2027 PriusPrius LE FWD | $32,518 | +$1,622 | 14 | Oct 21, 2026 |
| 2027 PriusPrius LE FWD | $32,501 | +$1,622 | 38 | Oct 21, 2026 |
| 2027 GR86GR86 Premium AT RWD | $41,891 | +$1,622 | 14 | Oct 21, 2026 |
| 2026 SiennaSienna XSE FWD | $57,550 | +$4,622 | 26 | Oct 21, 2026 |
| 2027 CorollaCorolla Hybrid SE FWD | $31,213 | +$1,622 | 14 | Oct 21, 2026 |
| 2027 CorollaCorolla Hybrid SE FWD | $30,841 | +$1,622 | 38 | Oct 21, 2026 |
| 2027 CorollaCorolla SE FWD | $29,385 | +$1,622 | 40 | Oct 21, 2026 |
| 2027 CorollaCorolla SE FWD | $28,991 | +$1,622 | 14 | Oct 21, 2026 |
| 2027 CorollaCorolla LE FWD | $24,767 | +$122 | 37 | Oct 21, 2026 |




















































